Units & Occupancy
93.78%goal 95.00% · 54 vacant
Interior Inspections
95.09%goal 95.00%
on target
Exterior Inspections
91.85%goal 95.00%
below target
Maintenance Work Orders
203
44 over 60 days
Unit Counts
| Group | Units | Rent | Occ. | Vac. |
|---|
| Riverside | 174 | $1,866 | 94.83% | 9 |
| Corona | 302 | $2,085 | 96.03% | 12 |
| HOA | 98 | - | - | - |
| Subtotal/Avg | 574 | $1,976 | 95.43% | 21 |
| Murrieta | 249 | $2,199 | 93.57% | 16 |
| Best Choice | 171 | $1,700 | 91.81% | 14 |
| Commercial | 41 | $2,239 | 92.68% | 3 |
| Subtotal/Avg | 461 | $2,046 | 92.69% | 33 |
| Totals/Avgs | 1035 | - | 93.78% | 54 |
Maintenance Work Order Aging
RiversideMurrieta
Status
| Status | Riv. | Mur. | Tot. |
|---|
| New | 0 | 6 | 6 |
| Assigned | 92 | 33 | 125 |
| Scheduled | 21 | 23 | 44 |
| Waiting & Estimated | 14 | 4 | 18 |
| Work Done & RTB | 5 | 5 | 10 |
| Total | 132 | 71 | 203 |
Overdue Workflows
Overdue workflows by type and office. On-time performance by employee is shown below.
| Type / Office | 0-7 | 7+ | 14+ | 30+ | 60+ | Tot. |
|---|
| Renewals |
| Riverside | 97 | 17 | 20 | 15 | 11 | 160 |
| Murrieta | 21 | 9 | 10 | 7 | 5 | 52 |
| Subtotal | 48 | 13 | 15 | 11 | 8 | 95 |
| Delinquency |
| Riverside | 0 | 0 | 0 | 0 | 0 | 0 |
| Murrieta | 0 | 0 | 2 | 0 | 0 | 2 |
| Subtotal | 0 | 0 | 2 | 0 | 0 | 2 |
| Totals | 48 | 13 | 17 | 11 | 8 | 97 |
Workflow Tracking by Employee
On timeOverdue
Inspections
Exterior · late = 183+ days
| Time | Mur. | BC | Riv. | Cor. | Tot. |
|---|
| < 183 Days | 216 | 159 | 163 | 285 | 823 |
| > 183 Days | 15 | 8 | 6 | 10 | 39 |
| > 270 Days | 1 | 2 | 2 | 2 | 7 |
| > 365 Days | 3 | 1 | 3 | 3 | 10 |
| None | 14 | 1 | 0 | 2 | 17 |
| Subtotal | 249 | 171 | 174 | 302 | 896 |
Interior · late = 365+ days · vacant = on time
| Time | Mur. | BC | Riv. | Cor. | Tot. |
|---|
| < 365 Days | 212 | 146 | 161 | 280 | 799 |
| > 365 Days | 1 | 7 | 4 | 6 | 18 |
| > 1.25 years | 5 | 3 | 0 | 2 | 10 |
| Vacant | 16 | 14 | 9 | 14 | 53 |
| None | 15 | 1 | 0 | 0 | 16 |
| Subtotal | 249 | 171 | 174 | 302 | 896 |
Ryconn Property Management · Internal Use Only · May 2, 2026 · 8:31 AM